• High-performance CPU
• Clear and high-quality LED screen
• Low noise and low heat by applying Fan-less method
• Sleek exterior design with soft curve
• Thin and neat exterior
• Assembly/disassembly possible without additional tools
• Easy maintenance and repair
? Slim and perfectly flat
? USB port next to power button
? Clear high-quality screen with a LED Backlight
? Sufficient I/O ports to connect with peripheral equipment
Item | Specification | |
---|---|---|
CPU | Intel® Celeron® J1900 (2M Cache, up to 2.42 GHz) | |
Intel® Core™ i3-3217UE (3M Cache, 1.60 GHz) | ||
Intel® Core™ i7-3517UE (4M Cache, up to 2.80 GHz) | ||
Main | Memory | DDR3 SODIMM 2GB (up to 8GB by 2 x Slots) |
Storage | 2.5" SATA-? 320GB HDD & SSD(64GB/128GB) | |
Primary Display | LCD | 15-inch TFT LCD (250cd), W / LED Back-light, LVDS Interface |
Resolution | 1024 x 768 | |
Touch | 15-inch 5-wire Resistive , Serial interface | |
Speaker | 1 x 1W | |
USB | 6 x USB (Rear: 4 x USB, Side: 2 x USB) | |
Serial | 4 x RS-232C (3 x Powered DSUB-9, 1 x RJ-45) | |
PS/2 | 1 x Keyboard or Mouse | |
LAN | 1 x Gigabit LAN | |
VGA | 1 x RGB | |
Audio | 2 ports (1 x Mic-in, 1 x Line-out) | |
Power | DC-IN | External 60/72W Adapter |
Input AC 100~240V/50~60Hz, Output DC 12V/5A or 6A | ||
User Environment | Temperature | Operating -25? to 65?, Storage -35? to 75? |
Size | Dimension | 341 x 345 x 209 mm (W x D x H) |
Weight | 6.6kg | |
Optional Peripherals | MSR | ISO 1,2,3 Tracks Reading |
SCR | EMV level 1, 2 | |
OS | POSReady2009 / POSReady7 | |
2nd Display | 15-inch TFT LCD (1024 x 768), W / LED Back-light (Touch or Non-Touch) | |
9.7-inch TFT LCD (1024 x 768), W / LED Back-light (Touch or Non-Touch) | ||
CDP | VFD (20 columns x 2 lines) | |
Dallas | Dallas I-button Reader | |
Cash Drawer Port | Serial trigger |
Στην τιμή δεν περιλαμβάνεται το λειτουργικό
Προαιρετικά
Οθόνη πελάτη 2 γραμμη
Οθόνη πελάτη 9,7'' TFT
Οθόνη πελάτη 15'' TFT
MSR CARD READER
ΕΑΝ | POS-ICS-ICS-K9B |
---|---|
Εγκατάσταση | Όχι |
Χρώμα | Λευκό |
Brand | ICS |
Σύνδεση με καλώδιο | Ναί |